Regd. office 1A & 8A ,Industrial Area ,
A B Road , Dewas (MP) 455 001 |
|
Code of Conduct for Members of the Board and Senior Management of Hind Syntex Limited (pursuant to sub clause (D) of Clause 49 of Listing Agreement) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Preamble
|
|
UN AUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE QUARTER AND HALF YEAR ENDED SEPTEMBER 30,2011 |
||||||||||||
|
(` in Lacs) |
||||||||||||
| Sl. No. | Particulars | QUARTER ENDED 30.09.2011UN AUDITED | QUARTER ENDED 30.09.2010 UN AUDITED | HALF YEAR ENDED 30.09.2011UN AUDITED | HALF YEAR ENDED 30.09.2010 UN AUDITED | YEAR ENDED 31.03.2011 AUDITED | ||||||
| 1 | Net Sales / Income from Operations | 2434.31 | 2297.36 | 5588.04 | 4523.27 | 10577.18 | ||||||
| 2 | Expenditure: | |||||||||||
| (a) (Increase)/decrease in stock-in-trade and work in progress | (395.98) | (93.65) | (221.30) | (150.87) | (551.20) | |||||||
| (b) Consumption of Raw Materials | 2171.49 | 1551.92 | 4314.13 | 3068.97 | 7511.52 | |||||||
| (c) Purchase of traded goods | - | - | - | - | - | |||||||
| (d) Staff cost | 231.53 | 204.15 | 446.82 | 389.63 | 807.83 | |||||||
| (e) Power & Fuel | 369.20 | 298.72 | 689.73 | 568.14 | 1185.66 | |||||||
| (f) Depreciation | 90.85 | 92.62 | 181.69 | 185.24 | 370.69 | |||||||
| (g) Other expenditure | 157.59 | 176.58 | 356.19 | 360.73 | 832.40 | |||||||
| (I) Total Expenditure (a to g) | 2624.68 | 2230.34 | 5767.26 | 4421.84 | 10156.90 | |||||||
| 3 | Profit/(Loss) from Operations before Interest & Exceptional items (1-2) | (190.37) | 67.02 | (179.22) | 101.43 | 420.28 | ||||||
| 4 | Other Income | 4.66 | 1.93 | 9.91 | 3.80 | 29.66 | ||||||
| 5 | Profit/(Loss) before Interest & Exceptional items (3+4) | (185.71) | 68.95 | (169.31) | 105.23 | 449.94 | ||||||
| 6 | Interest | 181.57 | 172.90 | 356.76 | 344.31 | 676.99 | ||||||
| 7 | Profit/(Loss) after Interest but before Exceptional items (5-6) | (367.28) | (103.95) | (526.07) | (239.08) | (227.05) | ||||||
| 8 | Exceptional items | - | - | - | - | - | ||||||
| 9 | Profit / (Loss) from Ordinary Activities before tax (7+8) | (367.28) | (103.95) | (526.07) | (239.08) | (227.05) | ||||||
| 10 | Tax Expenses | - | - | - | - | - | ||||||
| 11 | Net Profit/(Loss) from Ordinary activities after tax (9-10) | (367.28) | (103.95) | (526.07) | (239.08) | (227.05) | ||||||
| 12 | Extraordinary Items (net of tax expenses) | - | - | 7.24 | - | - | ||||||
| 13 | Net Profit /(Loss) for the period (11-12) | (367.28) | (103.95) | (533.31) | (239.08) | (227.05) | ||||||
| 14 | Paid up equity share capital (Face value of Rs.10 each) | 1272.72 | 1272.72 | 1272.72 | 1272.72 | 1272.72 | ||||||
| 15 | Reserves excluding revaluation reserves as per balance sheet of previous accounting year | - | - | - | - | (2958.95) | ||||||
| 16 | Earnings Per Share (EPS) | |||||||||||
| a) Basic and diluted EPS before Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | (2.89) | (0.82) | (4.13) | (1.88) | (1.88) | |||||||
| b) Basic and diluted EPS after Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | (2.89) | (0.82) | (4.13) | (1.88) | (1.88) | |||||||
| 17 | Public Share holding | |||||||||||
| No. of Shares | 8865239 | 8856106 | 8865239 | 8856106 | 8865239 | |||||||
| % of share holding | 69.66 | 69.58 | 69.66 | 69.58 | 69.66 | |||||||
| 18 | Promoters and promoter group share holding | |||||||||||
| a) Pledged/Encumbered | ||||||||||||
| -Number of shares | 580902 | 580902 | 580902 | 580902 | 580902 | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 15.08 | 15.04 | 15.08 | 15.04 | 15.08 | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | 4.57 | 4.57 | 4.57 | 4.57 | 4.57 | |||||||
| b) Non-encumbered | ||||||||||||
| -Number of shares | - | - | - | - | - | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | - | - | - | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | - | - | - | - | - | |||||||
| Notes: | ||||||||||||
| 1 | The above results were approved by the Board of Directors of the Company at its meeting held on 12.11.2011. | |||||||||||
| 2 | The quarterly results have been reviewed by the auditors | |||||||||||
| 3 | Auditors qualification with regard to provision of depreciation on Plant & Machinery at the rates prescribed under continuous process plant continues as in the past. | |||||||||||
| 4 | The company has submited revised restructuring scheme to the lenders,the decision of which is awaited. | |||||||||||
| 5 | Net deferred Tax Asset on account of unabsorbed depreciation / carried forward losses has not been accounted considering the requirement of certainity / virtual certainity,as stated in Accounting Standard (AS 22)"Accounting for Taxes on Income" | |||||||||||
| 6 | Impairment of assets, if any, in accordance with Accounting Standard 28 on " Impairment of Assets",would be considered at the year end. | |||||||||||
| 7 | The Company has only one segment of activity namely "Synthetic Blended Yarn". | |||||||||||
| 8 | Previous period's figures have been regrouped and rearranged,wherever necessary. | |||||||||||
| 9 | There were no complaints from investors outstanding at the beginning of the quarter, the Company has received one complaint from the invester during the quarter and the complaint was disposed off. | |||||||||||
| 10 | The Audited Statement of assets and liabilities | |||||||||||
| (` in Lacs) | ||||||||||||
| Particulars | HALF YEAR ENDED 30.09.2011(UN AUDITED) | HALF ENDED 30.09.2010 (UN AUDITED) | ||||||||||
| Shareholders Funds | ||||||||||||
| (a) Capital | 1272.72 | 1272.72 | ||||||||||
| (b) Reserves and Surplus | 89.18 | 89.18 | ||||||||||
| Loan Funds | 7964.47 | 7495.87 | ||||||||||
| Total | 9326.37 | 8857.77 | ||||||||||
| Fixed Assets | 3294.59 | 3641.22 | ||||||||||
| Current Assets ,Loans and Advances | ||||||||||||
| (a) Inventories | 1586.05 | 967.31 | ||||||||||
| (b) Sundry Debtors | 416.97 | 525.28 | ||||||||||
| (c) Cash and Bank Balances | 327.26 | 227.26 | ||||||||||
| (e) Loans and Advances | 733.54 | 858.52 | ||||||||||
| Less Current Liabilities and Provision | ||||||||||||
| (a) Liabilities | 193.46 | 38.38 | ||||||||||
| (b) Provisions | 420.02 | 383.60 | ||||||||||
| Profit and Loss Account | 3581.44 | 3060.16 | ||||||||||
| Total | 9326.37 | 8857.77 | ||||||||||
|
||||||||||||
|
UNAUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE QUARTER ENDED JUNE 30,2011 |
||||||||||
|
(` in lacs) |
||||||||||
| Sl. No. | Particulars | QUARTER ENDED 30.06.2011 UNAUDITED | QUARTER ENDED 30.06.2010 UNAUDITED | YEAR ENDED 31.03.2011 AUDITED | ||||||
| 1 | Net Sales / Income from Operations | 3153.73 | 2225.91 | 10577.18 | ||||||
| 2
|
Expenditure: | |||||||||
| (a) (Increase)/decrease in stock-in-trade and work in progress | 174.68 | (57.22) | (551.20) | |||||||
| (b) Consumption of Raw Materials | 2142.64 | 1517.05 | 7511.52 | |||||||
| (c) Purchase of traded goods | - | - | - | |||||||
| (d) Staff cost | 215.29 | 185.48 | 807.83 | |||||||
| (e) Power & Fuel | 320.53 | 269.42 | 1185.66 | |||||||
| (f) Depreciation | 90.84 | 92.62 | 370.69 | |||||||
| (g) Other expenditure | 198.60 | 184.15 | 832.40 | |||||||
| Total Expenditure (a to g) | 3142.58 | 2191.50 | 10156.90 | |||||||
| 3 | Profit/(Loss) from Operations before Interest & Exceptional items (1-2) | 11.15 | 34.41 | 420.28 | ||||||
| 4 | Other Income | 5.25 | 1.87 | 29.66 | ||||||
| 5 | Profit/(Loss) before Interest & Exceptional items (3+4) | 16.40 | 36.28 | 449.94 | ||||||
| 6 | Interest | 175.19 | 171.41 | 676.99 | ||||||
| 7 | Profit/(Loss) after Interest but before Exceptional items (5-6) | (158.79) | (135.13) | (227.05) | ||||||
| 8 | Exceptional items | - | - | - | ||||||
| 9 | Profit / (Loss) from Ordinary Activities before tax (7+8) | (158.79) | (135.13) | (227.05) | ||||||
| 10 | Tax Expenses | - | - | - | ||||||
| 11 | Net Profit/(Loss) from Ordinary Activities after tax (9-10) | (158.79) | (135.13) | (227.05) | ||||||
| 12 | Extraordinary Items (net of tax expenses `...) | 7.24 | - | - | ||||||
| 13 | Net Profit / (Loss) for the period (11-12) | (166.03) | (135.13) | (227.05) | ||||||
| 14 | Paid up equity share capital (Face value of ` 10 each) | 1272.72 | 1087.86 | 1272.72 | ||||||
| 15 | Reserves excluding revaluation reserves as per balance sheet of previous accounting year | - | - | (2958.95) | ||||||
| 16
|
Earnings Per Share (EPS) | |||||||||
| a) Basic and diluted EPS before Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | (1.25) | (1.24) | (1.88) | |||||||
| b) Basic and diluted EPS after Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | (1.30) | (1.24) | (1.88) | |||||||
| 17
|
Public Share holding | |||||||||
| No. of Shares | 8865239 | 7016106 | 8865239 | |||||||
| % of share holding | 69.66 | 64.49 | 69.66 | |||||||
| 18
|
Promoters and promoter group share holding | |||||||||
| a) Pledged/Encumbered | ||||||||||
| -Number of shares | 580902 | 580902 | 580902 | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 15.08 | 15.04 | 15.08 | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | 4.57 | 5.33 | 4.57 | |||||||
| b) Non-encumbered | ||||||||||
| -Number of shares | - | - | - | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | - | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | - | - | - | |||||||
| Notes: | ||||||||||
| 1 | The above results were approved by the Board of Directors of the Company at its meeting held on 26.07.2011. | |||||||||
| 2 | The quarterly results have been reviewed by the Auditors. | |||||||||
| 3 | Auditors qualification with regard to provision of depreciation on Plant & Machinery at the rates prescribed under continuous process plant continues as in the past. | |||||||||
| 4 | The Company has submitted revised restructuring scheme to the lenders, the decision of which is awaited. | |||||||||
| 5 | Net Deferred Tax Asset on account of unabsorbed depreciation / carried forward losses has not been accounted considering the requirement of certainity / virtual certainity,as stated in Accounting Standard (AS 22) "Accounting for Taxes on Income". | |||||||||
| 6 | Impairment of assets, if any, in accordance with Accounting Standard 28 on " Impairment of Assets" would be considered at the year end. | |||||||||
| 7 | The Company has only one segment of activity namely "Synthetic Blended Yarn". | |||||||||
| 8 | Previous period's figures have been regrouped and rearranged, wherever necessary. | |||||||||
| 9 | There were no complaint received from investors during the quarter. | |||||||||
|
||||||||||
|
Quarterly
Compliance Report on Corporate Governance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Company   ; &nbs p; :   ; Hind Syntex Limited, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter ending on   ; &nbs p; :   ; 30th June, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statement Showing Shareholding Pattern |
||||||||
| Name of the Company :HIND SYNTEX LIMITED: DEWAS | ||||||||
| Scrip Code :503881 Quarter Ended :30th June, 2011 | ||||||||
| Category code |
Category
of Shareholder |
Number
of Shareholders |
Total
number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged encumbered or otherwise | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)=(VIII)/(IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | |||||||
| Shri Ravi Mohan | 4 | 231400 | 231400 | 1.82 | 1.82 | 231400.00 | 100.00 | |
| Shri Ravi Mohan | 1 | 2000 | 2000 | 0.02 | 0.02 | 0.00 | 0.00 | |
| Shri Chandra Mohan | 2 | 111602 | 111602 | 0.88 | 0.88 | 111602.00 | 100.00 | |
| Shri Chandra Mohan | 1 | 1000 | 1000 | 0.01 | 0.01 | 0.00 | 0.00 | |
| Shri Chandra Mohan | 1 | 1000 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (c) | Bodies Corporate | |||||||
| Hind Carpets Pvt Ltd. | 1 | 237900 | 237900 | 1.87 | 1.87 | 237900.00 | 100.00 | |
| Others | 3 | 3260357 | 3259857 | 25.63 | 25.63 | 0.00 | 0.00 | |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Any Others(Specify)Directors & their Relatives | 4 | 8102 | 8102 | 0.06 | 0.06 | 0.00 | 0.00 |
| (e-i) | ||||||||
| (e-ii) | ||||||||
| Sub Total (A)(1) | 17 | 3853361 | 3851861 | 30.30 | 30.30 | 580902.00 | 15.08 | |
| 2 | Foreign | |||||||
| a | Individuals
(Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| b | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| d | Any Others (Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| d-i | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| d-ii | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 17 | 3853361 | 3851861 | 30.30 | 30.30 | 580902.00 | 15.08 | |
| (B) | Public shareholding | |||||||
| 1 | Institutions | NA | NA | |||||
| (a) | Mutual Funds/ UTI | 2 | 1771 | 0 | 0.01 | 0.01 | NA | NA |
| (b) | Financial Institutions / Banks | 7 | 1848862 | 1841100 | 14.54 | 14.54 | ||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (e) | Insurance Companies | 1 | 400 | 0 | 0.00 | 0.00 | ||
| (f) | Foreign Institutional Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||
| (h-i) | ||||||||
| (h-ii) | ||||||||
| Sub-Total (B)(1) | 10 | 1851033 | 1841100 | 14.55 | 14.55 | |||
| B 2 | Non-institutions | NA | NA | |||||
| (a) | Bodies Corporate | 202 | 1157485 | 1027435 | 9.10 | 9.10 | ||
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 5577 | 4195331 | 3489401 | 32.99 | 32.99 | ||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 57 | 1458379 | 1393279 | 11.47 | 11.47 | ||
| (c) | Any Other (specify) Non resident shareholders | 25 | 101011 | 88411 | 0.79 | 0.79 | ||
| (c-i) | Non resident - body corporates | 1 | 102000 | 0 | 0.80 | 0.80 | ||
| (c-ii) | 0.00 | 0.00 | ||||||
| Sub-Total (B)(2) | 5862 | 7014206 | 5998526 | 55.15 | 55.15 | |||
| (B) | Total &nbs p; Public Shareholding (B)= (B)(1)+(B)(2) | 5872 | 8865239 | 7839626 | 69.70 | 69.70 | NA | NA |
| TOTAL (A)+(B) | 5889 | 12718600 | 11691487 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | NA | 0.00 | NA | NA |
| GRAND TOTAL (A)+(B)+(C) | 5889 | 12718600 | 11691487 | NA | 100.00 | 580902 | 4.57 | |
|
AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED MARCH 31,2011 |
|||||||||||
|
(Rs in Lacs) |
|||||||||||
| Sl. No. | Particulars | QUARTER ENDED 31.03.2011 AUDITED | QUARTER ENDED 31.03.2010 AUDITED | YEAR ENDED 31.03.2011 AUDITED | YEAR ENDED 31.03.2010 AUDITED | ||||||
| 1 | Net Sales / Income from Operations | 3246.77 | 2142.93 | 10577.18 | 7354.47 | ||||||
| 2 | Expenditure: | ||||||||||
| (a) (Increase)/decrease in stock-in-trade and work in progress | (261.30) | 34.86 | (551.20) | 185.29 | |||||||
| (b) Consumption of Raw Materials | 2435.17 | 1426.87 | 7511.52 | 4830.39 | |||||||
| (c) Purchase of traded goods | - | - | - | - | |||||||
| (d) Staff cost | 205.98 | 171.10 | 807.83 | 629.99 | |||||||
| (e) Power & Fuel | 311.68 | 240.93 | 1185.66 | 868.81 | |||||||
| (f) Depreciation | 92.74 | 94.94 | 370.69 | 430.40 | |||||||
| (g) Other expenditure | 258.03 | 193.97 | 832.40 | 638.24 | |||||||
| Total Expenditure (a to g) | 3042.30 | 2162.67 | 10156.90 | 7583.12 | |||||||
| 3 | Profit/(Loss) from Operations before Interest & Exceptional items (1-2) | 204.47 | (19.74) | 420.28 | (228.65) | ||||||
| 4 | Other Income | 21.86 | 56.14 | 29.66 | 73.63 | ||||||
| 5 | Profit/(Loss) before Interest & Exceptional items (3+4) | 226.33 | 36.40 | 449.94 | (155.02) | ||||||
| 6 | Interest | 154.17 | 175.32 | 676.99 | 652.53 | ||||||
| 7 | Profit/(Loss) after Interest but before | &nbs p; 72.16 | (138.92) | (227.05) | (807.55) | ||||||
| Exceptional items (5-6) | |||||||||||
| 8 | Exceptional items | - | - | - | - | ||||||
| 9 | Profit / (Loss) from Ordinary Activities before tax (7+8) | 72.16 | (138.92) | (227.05) | (807.55) | ||||||
| 10 | Tax Expenses | ||||||||||
| Add / Less: Deferred Tax | - | 22.00 | - | 22.00 | |||||||
| 11 | Net Profit/(Loss) from Ordinary Activities after tax (9-10) | 72.16 | (116.92) | (227.05) | (785.55) | ||||||
| 12 | Extraordinary Items (net of tax expenses Rs...) | &nbs p; - | 50.69 | - | 50.69 | ||||||
| 13 | Net Profit /(Loss) for the period (11-12) | 72.16 | (66.23) | (227.05) | (734.86) | ||||||
| 14 | Paid up equity share capital (Face value of Rs 10 each) | 1272.72 | 1088.72 | 1272.72 | 1088.72 | ||||||
| 15 | Reserves excluding revaluation reserves as per balance sheet of previous accounting year | - | - | (2958.95) | (2731.90) | ||||||
| 16 | Earnings Per Share (EPS) | ||||||||||
| a) Basic and diluted EPS before Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | 0.60 | (0.61) | (1.88) | (6.76) | |||||||
| b) Basic and diluted EPS after Extraordinary items for the period for the year to date and for the previous year (not to be annualized) | 0.60 | (0.61) | (1.88) | (6.76) | |||||||
| 17 | Public Share holding | ||||||||||
| No. of Shares | 8865239 | 7015545 | 8865239 | 7015545 | |||||||
| % of share holding | 69.66 | 64.44 | 69.66 | 64.44 | |||||||
| 18 | Promoters and promoter group share holding | ||||||||||
| a) Pledged/Encumbered | |||||||||||
| -Number of shares | 580902 | 580902 | 580902 | 580902 | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 15.08 | 15.04 | 15.08 | 15.04 | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | 4.57 | 5.33 | 4.57 | 5.33 | |||||||
| b) Non-encumbered | |||||||||||
| -Number of shares | - | - | - | - | |||||||
| -Percentage of shares (as a % of the total shareholding of promoter and promoter group) | - | - | - | - | |||||||
| -Percentage of shares (as a% of the total share capital of the company) | - | - | - | - | |||||||
| Notes: | |||||||||||
| 1 | The financial results for the year ended March 31, 2011, as reviewed by the Audit Committee, were considered and approved by the Board of Directors at its meeting held on June 24, 2011. | ||||||||||
| 2 | Regarding qualification of auditors pertaining to gratuity liability of employees as per AS-15 (Revised) though valuation has not been done by an actuary, but as per calculation made by the company, funds available with LIC under Employees Group Gratuity Scheme are adequate to meet gratuity liability. The Company has determined the liability for the leave at the credit of its employees on the basis of their current salaries and made a provision for such a liability (without an actuarial valuation). | ||||||||||
| 3 | The company has submitted revised restructuring scheme to the lenders, the decision of which is awaited. | ||||||||||
| 4 | In terms of AS-28 "Impairment of Assets" on impairment found in the assets, after due consideration of future cash flow criteria prescribed in the Accounting Standard. | ||||||||||
| 5 | Auditors qualification with regard to provision of depreciation on Plant & Machinery at the rates prescribed under continuous process plant continues as in the past. | ||||||||||
| 6 | The Company has only one segment of activity namely "Synthetic Blended Yarn". | ||||||||||
| 7 | There were no complaint received from investors during the quarter. | ||||||||||
| 8 | Previous period's figures have been regrouped and rearranged, wherever necessary. | ||||||||||
| 9 | The Audited Statement of assets and liabilities | ||||||||||
|
(` in Lacs) |
|||||||||||
| Particulars | YEAR ENDED 31.03.2011AUDITED | YEAR ENDED 31.03.2010 AUDITED | |||||||||
| Shareholders Funds | |||||||||||
| (a) Capital | 1272.72 | 1088.72 | |||||||||
| (b) Reserves and Surplus | 89.18 | 89.18 | |||||||||
| Loan Funds | 7734.41 | 7488.73 | |||||||||
| Total | 9096.31 | 8666.63 | |||||||||
| Fixed Assets | 3456.54 | 3826.47 | |||||||||
| Current Assets, Loans and Advances | |||||||||||
| (a) Inventories | 1548.18 | 963.12 | |||||||||
| (b) Sundry Debtors | 700.35 | 397.45 | |||||||||
| (c) Cash and Bank Balances | 190.33 | 226.46 | |||||||||
| (e) Loans and Advances | 884.5 | 946.71 | |||||||||
| Less Current Liabilities and Provision | |||||||||||
| (a) Liabilities | 329.86 | 222.09 | |||||||||
| (b) Provisions | 401.86 | 292.57 | |||||||||
| Profit and Loss Account | 3048.13 | 2821.08 | |||||||||
| Total | 9096.31 | 8666.63 | |||||||||
|
|||||||||||
Home | About Us | Organization | Products | Plant tour | Financial Data |Contact Us | Addresses