Regd. office 1A & 8A ,Industrial Area ,
A B Road , Dewas (MP) 455 001 |
|
Code of Conduct for Members of the Board and Senior Management of Hind Syntex Limited (pursuant to sub clause (D) of Clause 49 of Listing Agreement) |
|
Preamble The new provisions of Clause 49 of the Listing Agreement and contemporary practices of good corporate governance provide that the Company shall have a formal Code of Conduct for all member of the Board of Directors and Senior Management Personnel. Hence this Code. 1.
The
Code of Conduct divided into Part A: applicable to the Directors and Part B: applicable to the Senior Management (SM) of the Company. 2. For
the purpose of this Code, “Directors” shall mean all the Directors on the Board
of Directors of the Company and “Senior Management” shall mean personnel of the
Company who are member of core management team excluding Board of Directors.
Normally this would comprise all members of
management one level below the Senior Executive Director including all
functional heads reporting to Senior Executive Director. 3. Philosophy The Company’s philosophy on corporate governance envisages transparency, accountability and equity, in all facets of its operations, and in all its interactions with its stakeholders, including shareholders, employees, the government and lenders. Part A 4. The Directors of the Company
shall endeavour and would - (a) use due care and diligence in performing their
duties of office and in exercising the power attached to that office; (b) act honestly and use their powers of office in
good faith and in the best interest of the Company; (c) not make improper use of information nor take
improper advantage of their position as a Director; (d) not allow
personal interests to conflict
with the interests of the Company; (e) make all necessary disclosures to the Company
in terms of the Companies Act 1956, the Listing Agreement and any other law for
the time being in force; (f) not engaged in conduct which may bring discredit to
the Company; (g) be independent
in judgment and actions, and to
take all reasonable steps to be satisfied as to the soundness of all decisions
taken by the Board of Directors; (h) ensure the confidentiality of information they received
whilst being in office of Director and
disclosed only when autorised by the Company or is required by law; Part B 5.1 The Senior Management shall endeavour to: (a) devote their utmost to achieve the goals of the Company and the
standards set before themselves; (b)
carry on the business of the
Company complying with all relevant laws, rules and regulations; (c) ensure that financial records and present
financial reports in accordance with the provisions of law and applicable
accounting standards so as to give a true and fair view of the state of affairs of the Company; (d) ensure that necessary internal control systems are enforced effectively whereby fraud and other illegalities or irregularities, if any, are detected and timely remedial action is taken;(e) ensure confidentiality of all material
sensitive information of the affairs of the Company coming in their possession
and not to disclose or use the same for personal profits or for the advantage
of any other person unless the same is required to be disclosed to any other
person in terms of applicable regulations; (f) make all necessary disclosures to the Company
in terms of the Companies Act 1956, the Listing Agreement and any other law for
the time being in force; (g) disclose and obtain requisite approval under the law in
cases where personal interest might conflict with the interest of the Company.
Senior Management personnel shall also from time to time and at any time, make
disclosures to the Board relating to all material financial and commercial
transactions where they have personal interest that may have a potential conflict
with the interest of the Company at large; (h) pursue healthy human resource policies without any
discrimination on account of caste,
religion or sex, promote meritocracy, uphold self respect and human dignity to
instill a sense of belonging to the Organisation; (i) ensure that in dealing with customers, lenders,
investors, Government and the community at large, the Company’s image and its
interest are well protected; (j) maintain highest level of professional conduct that would enhance the image, goodwill
and credibility of the business of the Company; (k) create an atmosphere of highest integrity,
trust, fairness and honesty in performance of their duty which should
strengthen the bond of relationship with people, both internally and
externally; (l) promote SHE factors, viz safe, healthy working
environment and comply with all regulations concerning preservation of the
environment of the territory of operation, in conducting the Company’s
business; (m) remain apolitical while involving in conducted of Company’s affairs; 5.2 The Senior Management shall not
- (a) engage by themselves or on behalf of the
Company in any activity detrimental to or against national interest; (b) receive or offer, directly or indirectly, any illegal
payment or charitable benefits which are intended to or perceived to obtain
business favours barring nominal gifts
which are customarily given and are of commemorative nature; (c) permit misuse of Company’s properties and
assets, both tangible and intangible; 6. All the members of the Board of Directors and Senior Management shall affirm in writing compliance with this Code on an annual basis in every financial year as per the format given at Annexure – I. The Annual Report of the Company shall contain a declaration to this effect signed by the Senior Executive Director as per the format in Annexure – II. ANNEXURE - I Date:
The Board of Directors, Dear
Sirs, Re:
Code of Conduct for members of the Board and Senior Management -Financial Year
2005 - 06 I
hereby affirm compliance with the Code of Conduct for members of the Board and
Senior Management of the Company.
Name (
) Director/
Designation if Member of Senior Management
ANNEXURE II
Date: The Board of Directors, Re:
Code of Conduct for member of the Board and Senior Management It
is hereby declared that all the members of the Board and the Senior Management
personnel have affirmed compliances with the aforesaid Code of Conduct during
the Financial year 2005 – 06. Director
|
|
AUDITED FINANCIAL RESULTS FOR THE YEAR ENDED MARCH 31, 2007 |
|||||||||||
|
(Rs in Lacs) |
|||||||||||
| Sl. No. | Particulars
|
NINE MONTHS ENDED 31.12.2006 | QUARTER ENDED 31.03.2007 | QUARTER ENDED 31.03.2006 | YEAR ENDED 31.03.2007 AUDITED | YEAR ENDED 31.03.2006 AUDITED | |||||
| 1 | Gross Turnover | 5380.98 | 2387.57 | 1931.58 | 7768.55 |
7089.07 |
|||||
| Less: Excise duty | 14.43 | 2.28 | 101.77 | 16.71 | 464.20 | ||||||
| Net Turnover | 5366.55 | 2385.29 | 1829.81 | 7751.84 | 6624.87 | ||||||
| 2 | Other Income | 6.61 | 13.58 | 5.51 | 20.19 | 11.84 | |||||
| 3 | Total Income | 5373.16 | 2398.87 | 1835.32 | 7772.03 | 6636.71 | |||||
| 4 | Expenditure: | ||||||||||
| (a) (Increase) /decrease in stock-in-trade | (328.26) | 289.18 | 16.87 | (39.08) | 71.19 | ||||||
| (b) Consumption of Raw Materials | 3741.16 | 1398.90 | 1204.87 | 5140.06 | 4361.21 | ||||||
| (c) Staff cost | 368.68 | 128.37 | 96.39 | 497.05 | 456.88 | ||||||
| (d) Other expenditure | 1174.25 | 440.85 | 454.45 | 1615.10 | 1545.20 | ||||||
| Total Expenditure (a to d) | 4955.83 | 2257.30 | 1772.58 | 7213.13 | 6434.48 | ||||||
| 5 | Operating Profit/(Loss) Before Interest & Depreciation (3-4) | 417.33 | 141.57 | 62.74 | 558.90 | 202.23 | |||||
| 6 | Interest | 460.38 | 85.19 | 100.07 | 545.57 | 485.85 | |||||
| 7 | Profit/(Loss) Before Depreciation (5-6) | (43.05) | 56.38 | (37.33) | 13.33 | (283.62) | |||||
| 8 | Depreciation | 366.03 | 122.02 | 128.57 | 488.05 | 513.68 | |||||
| 9 | Profit / (Loss) before Tax (7-8) | (409.08) | (65.64) | (165.90) | (474.72) | (797.30) | |||||
| 10 | Provision for taxation | ||||||||||
| - Income Tax | - | - | - | - | - | ||||||
| - Wealth Tax | - | 0.02 | 0.03 | 0.02 | 0.03 | ||||||
| - Fringe Benefit Tax | 1.82 | 0.49 | 0.80 | 2.31 | 2.49 | ||||||
| (410.90) | (66.15) | (166.73) | (477.05) | (799.82) | |||||||
| Add/Less: Deferred Tax | - | 218.77 | 270.91 | 218.77 | 270.91 | ||||||
| 11 | Net Profit / (Loss) after Tax | (410.90) | 152.62 | 104.18 | (258.28) | (528.91) | |||||
| 12 | Add/Less Excess/Short provision for Income Tax of earlier years | - | 5.37 | 43.11 | 5.37 | 43.11 | |||||
| 13 | Net Profit / (Loss) | (410.90) | 147.25 | 61.07 | (263.65) | (572.02) | |||||
| 14 | Paid up equity share capital (Face value of Rs 10 each) | 1087.86 | 1087.86 | 1087.86 | 1087.86 | 1087.86 | |||||
| 15 | Reserves excluding revaluation reserves | (281.28) | (84.86) | ||||||||
| 16 | Basic and diluted EPS | (3.78) | 1.35 | 0.56 | (2.42) | (5.26) | |||||
| 17 | Aggregate of non promoter share holding | ||||||||||
| No. of Shares | 7019195 | 7028340 | |||||||||
| % of share holding | 64.52 | 64.61 | |||||||||
| Notes: | |||||||||||
| 1 | The financial results for the year ended March 31, 2007, as reviewed by the Audit Committee, were considered and approved by the Board of Directors at its meeting held on June 29, 2007. | ||||||||||
| 2 | The Industrial Tribunal, Indore, has pronounced the award on 06/07/2005 granting closure of Birgod Unit with wages upto 06/07/2005 and retrenchment compensation as per Section 25-O(8) of the Industrial Dispute Act. The Company has filed Writ Petition before Hon'ble High Court Judicature Indore, Bench, Indore, against granting award of wages, beyond the date of closure i.e. 15/03/2004. The matter is subjudice and the decision of the Hon'ble High Court is awaited. Financial results includes expenses pertaining to Birgod Unit for the quarter and year ended 31 st March'07 Rs 20.33 lacs and and Rs 58.05 lacs , pre-tax loss Rs 63.15 lacs and Rs 297.04 lacs respectively and Loss after tax for the year Rs 234.05 lacs. | ||||||||||
| 3 | In terms of AS-28 "Impairment of Assets" no impairment found in the assets, after due consideration of future cash flow criteria prescribed in the Standard. | ||||||||||
| 4 | Auditors qualification with regard to provision of depreciation on Plant & Machinery at the rates prescribed under continuous process plant continues as in the past. | ||||||||||
| 5 | The Company has only one segment of activity namely "Synthetic Blended Yarn". | ||||||||||
| 6 | Previous period's figures have been regrouped and rearranged,wherever necessary. | ||||||||||
| 7 | There were no complaints from investors outstanding at the beginning of the quarter. The Company has received Three complaints from the investors during the quarter and the complaint were disposed off. There were no complaints lying unresolved at the end of the quarter. | ||||||||||
|
|||||||||||
|
UNAUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE QUARTER AND HALF YEAR ENDED 30thSEPTEMBER, 2007 |
||||||||||
|
(Rs in Lacs) |
||||||||||
| Sl. No. | Particulars | QUARTER ENDED 30.09.2007 | QUARTER ENDED 30.09.2006 | HALF YEAR ENDED 30.09.2007 | HALF YEAR ENDED 30.09.2006 | YEAR ENDED 31.03.2007 AUDITED | ||||
| 1 | Gross Turnover | 1764.72 | 1614.10 | 3772.42 | 3529.37 | 7768.55 | ||||
| Less: Excise duty | 0.21 | 0.20 | 1.12 | 14.05 | 16.71 | |||||
| Net Turnover | 1764.51 | 1613.90 | 3771.30 | 3515.32 | 7751.84 | |||||
| 2 | Other Income | 1.71 | 2.35 | 3.16 | 5.87 | 20.19 | ||||
| 3 | Total Income | 1766.22 | 1616.25 | 3774.46 | 3521.19 | 7772.03 | ||||
| 4 | Expenditure: | |||||||||
| (a) Increase/decrease in stock-in-trade | (430.68) | (364.61) | (559.13) | (509.63) | (39.08) | |||||
| (b) Consumption of Raw Materials | 1515.52 | 1322.64 | 2931.36 | 2668.98 | 5140.06 | |||||
| (c) Staff cost | 135.58 | 120.75 | 279.40 | 243.67 | 497.05 | |||||
| (d) Other expenditure | 443.38 | 364.83 | 894.53 | 757.85 | 1615.10 | |||||
| Total Expenditure (a to d) | 1663.80 | 1443.61 | 3546.16 | 3160.87 | 7213.13 | |||||
| 5 | Operating Profit/(Loss) Before Interest & Depreciation (3-4) | 102.42 | 172.64 | 228.30 | 360.32 | 558.90 | ||||
| 6 | Interest | 123.52 | 152.40 | 281.13 | 301.93 | 545.57 | ||||
| 7 | Profit/(Loss) Before Depreciation (5-6) | (21.10) | 20.24 | (52.83) | 58.39 | 13.33 | ||||
| 8 | Depreciation | 115.05 | 122.02 | 230.10 | 244.01 | 488.05 | ||||
| 9 | Profit / (Loss) before Tax (7-8) | (136.15) | (101.78) | (282.93) | (185.62) | (474.72) | ||||
| 10 | Provision for taxation | |||||||||
| - Income Tax | - | - | - | - | - | |||||
| - Wealth Tax | - | - | - | - | 0.02 | |||||
| Fringe benefit tax | 0.60 | 0.63 | 1.11 | 1.14 | 2.31 | |||||
| (136.75) | (102.41) | (284.04) | (186.76) | (477.05) | ||||||
| Add / Less: Deferred Tax | - | - | - | - | 218.77 | |||||
| 11 | Net Profit / (Loss) after Tax | (136.75) | (102.41) | (284.04) | (186.76) | (258.28) | ||||
| 12 | Short provision for Income Tax of earlier year | - | - | - | - | 5.37 | ||||
| 13 | Net Pofit /(Loss) | (136.75) | (102.41) | (284.04) | (186.76) | (263.65) | ||||
| 14 | Paid up equity share capital (Face value of Rs 10 each) | 1087.86 | 1087.86 | 1087.86 | 1087.86 | 1087.86 | ||||
| 15 | Reserves excluding revaluation reserves | (281.28) | ||||||||
| 16 | Basic and diluted EPS | (1.26) | (0.94) | (2.61) | (1.72) | (2.42) | ||||
| 17 | Aggregate of non promoter | |||||||||
| share holding | ||||||||||
| No. of Shares | 7015545 | 7019195 | 7015545 | 7019195 | 7019195 | |||||
| % of share holding | 64.49 | 64.52 | 64.49 | 64.52 | 64.52 | |||||
| Notes: | ||||||||||
| 1 | The above results were approved by the Board of Directors of the Company at its meeting held on 31.10.2007 | |||||||||
| 2 | The quarterly results have been reviewed by the Auditors. | |||||||||
| 3 | The Industrial Tribunal, Indore, has pronounced the award on 06/07/2005 granting closure of Birgod Unit with wages upto 06/07/2005 and retrenchment compensation as per Section 25-O(8) of the Industrial Dispute Act.The Company has filed Writ Petition before Hon'ble High Court Judicature Indore, Bench, Indore, against granting award of wages, beyond the date of closure i.e. 15/03/2004. The matter is subjudice and the decision of the Hon'ble High Court is awaited. Financial results includes expenses pertaining to Birgod Unit for the quarter and Half year ended 30th September '07 Rs. 14.10 Lacs and Rs.26.56 Lacs, pre-tax loss Rs. 75.63 Lacs and Rs.152.03 Lacs respectively and Loss after tax for the Half year Rs.152.31 lacs. | |||||||||
| 4 | Auditors qualification with regard to provision of depreciation on plant & Machinery and the rates prescribed under continuous process plant continues as in the past. | |||||||||
| 5 | Impairment of assets, if any, in accordance with Accounting Standard 28 on " Impairment of Assets", additional obligation, if any, in accordance with Accounting Standard 15" on Employee Benefits and the effect on deferred tax asset/liability ,in accordance with Accounting Standard 22 "Accounting for taxes on income", would be considered at the year end. | |||||||||
| 6 | Previous period's figures have been regrouped and rearranged, wherever necessary. | |||||||||
| 7 | The Company has only one segment of activity namely "Synthetic Blended Yarn." | |||||||||
| 8 | There were no complaints from investors outstanding at the beginning of the quarter and the Company has received no complaint from the investors during the quarter. | |||||||||
|
||||||||||
|
UNAUDITED FINANCIAL RESULTS (PROVISIONAL) FOR THE QUARTER AND NINE MONTHS ENDED 31stDECEMBER, 2007 |
||||||
|
(Rs in Lacs) |
||||||
| Sl. No. | Particulars | QUARTER ENDED 31.12.2007 Unaudited | QUARTER ENDED 31.12.2006 Unaudited | NINE MONTHS ENDED 31.12.2007 Unaudited | NINE MONTHS ENDED 31.12.2006 Unaudited | PREVIOUS YEAR ENDED 31.03.2007 Audited |
| 1 | Gross Turnover | 1929.99 | 1851.61 | 5702.41 | 5380.98 | 7768.55 |
| Less: Excise duty | 0.37 | 0.38 | 1.49 | 14.43 | 16.71 | |
| Net Turnover | 1929.62 | 1851.23 | 5700.92 | 5366.55 | 7751.84 | |
| 2 | Other Income | 0.58 | 3.79 | 3.74 | 6.61 | 20.19 |
| 3 | Total Income (1+2) | 1930.20 | 1855.02 | 5704.66 | 5373.16 | 7772.03 |
| 4 | Expenditure: | |||||
| (a) (Increase)/decrease in stock-in-trade and work in progress | 61.56 | |||||